What's Happening at Mr. Dennehy's This Month!
Click on the logos below to view this month's games for that sport.
![]() |
![]() |
|
| Date | Game Matchup | Time (ET) |
| Thu., Sept. 3 | South Carolina at NC State | 7 p.m. |
| Thu., Sept. 3 | North Texas at Ball State | 7:30 p.m. |
| Thu., Sept. 3 | Oregon at Boise State | 10:15 p.m. |
| Fri., Sept. 4 | Tulsa at Tulane | 8 p.m. |
| Sat., Sept. 5 | Navy at Ohio State | Noon |
| Sat., Sept. 5 | Minnesota at Syracuse | Noon |
| Sat., Sept. 5 | Kentucky vs. Miami (Ohio) | Noon |
| Sat., Sept. 5 | Jacksonville State at Georgia Tech | 1 p.m. |
| Sat., Sept. 5 | Northeastern at Boston College | 2 p.m. |
| Sat., Sept. 5 | Georgia at Oklahoma State | 3:30 p.m. |
| Sat., Sept. 5 | Baylor at Wake Forest | 3:30 p.m. |
| Sat., Sept. 5 | Western Michigan at Michigan | 3:30 p.m. |
| Sat., Sept. 5 | Jackson State at Mississippi State | 3:30 p.m. |
| Sat., Sept. 5 | Missouri vs. Illinois | 3:40 p.m. |
| Sat., Sept. 5 | Middle Tennessee at Clemson | 6 p.m. |
| Sat., Sept. 5 | William & Mary at Virginia | 6 p.m. |
| Sat., Sept. 5 | The Citadel at North Carolina | 6 p.m. |
| Sat., Sept. 5 | BYU vs. Oklahoma | 7 p.m. |
| Sat., Sept. 5 | Louisiana Tech at Auburn | 7 p.m. |
| Sat., Sept. 5 | Charleston Southern at Florida | 7 p.m. |
| Sat., Sept. 5 | Connecticut at Ohio | 7 p.m. |
| Sat., Sept. 5 | Western Carolina at Vanderbilt | 7:30 p.m. |
| Sat., Sept. 5 | Alabama vs. Virginia Tech | 8 p.m. |
| Sat., Sept. 5 | Maryland at California | 10 p.m. |
| Sat., Sept. 5 | LSU at Washington | 10:30 p.m. |
| Sat., Sept. 5 | Prairie View A&M at Texas Southern | 10:30 p.m. |
| Sun., Sept. 6 | Grambling St. vs. South Carolina St. | 2 p.m. |
| Sun., Sept. 6 | Ole Miss at Memphis | 3:30 p.m. |
| Mon., Sept. 7 | Cincinnati at Rutgers | 4 p.m. |
| Mon., Sept. 7 | Miami at Florida State | 8 p.m. |
| Thu., Sept. 10 | Clemson at Georgia Tech | 7:30 p.m. |
| Thu., Sept. 10 | Florida A&M at Winston-Salem State | 7:30 p.m. |
| Fri., Sept. 11 | Colorado at Toledo | 9 p.m. |
| Sat., Sept. 12 | Fresno State at Wisconsin | Noon |
| Sat., Sept. 12 | Central Michigan at Michigan State | Noon |
| Sat., Sept. 12 | North Carolina at Connecticut | Noon |
| Sat., Sept. 12 | Marshall at Virginia Tech | 1:30 p.m. |
| Sat., Sept. 12 | Kent State at Boston College | 2 p.m. |
| Sat., Sept. 12 | Notre Dame at Michigan | 3:30 p.m. |
| Sat., Sept. 12 | BYU at Tulane | 3:30 p.m. |
| Sat., Sept. 12 | TCU at Virginia | 3:30 p.m. |
| Sat., Sept. 12 | East Carolina at West Virginia | 3:30 p.m. |
| Sat., Sept. 12 | UCLA at Tennessee | 4 p.m. |
| Sat., Sept. 12 | Jacksonville State at Florida State | 6 p.m. |
| Sat., Sept. 12 | James Madison at Maryland | 6 p.m. |
| Sat., Sept. 12 | South Carolina at Georgia | 7 p.m. |
| Sat., Sept. 12 | Vanderbilt at LSU | 7 p.m. |
| Sat., Sept. 12 | Mississippi State at Auburn | 7 p.m. |
| Sat., Sept. 12 | Kansas State at Louisiana-Lafayette | 7 p.m. |
| Sat., Sept. 12 | USC at Ohio State | 8 p.m. |
| Sat., Sept. 12 | Utah at San Jose State | 10:30 p.m. |
| Thu., Sept. 17 | Georgia Tech at Miami | 7:30 p.m. |
| Thu., Sept. 17 | Howard at Florida A&M | 7:30 p.m. |
| Fri., Sept. 18 | Boise State at Fresno State | 9 p.m. |
| Sat., Sept. 19 | California at Minnesota | Noon |
| Sat., Sept. 19 | East Carolina at North Carolina | Noon |
| Sat., Sept. 19 | Louisville at Kentucky | Noon |
| Sat., Sept. 19 | Ohio State vs. Toledo (at Cleveland) | Noon |
| Sat., Sept. 19 | USC at Washington | 3:30 p.m. |
| Sat., Sept. 19 | Arizona at Iowa | 3:30 p.m. |
| Sat., Sept. 19 | Nebraska at Virginia Tech | 3:30 p.m. |
| Sat., Sept. 19 | Utah at Oregon | 3:30 p.m. |
| Sat., Sept. 19 | Indiana at Akron | 3:30 p.m. |
| Sat., Sept. 19 | Middle Tennessee at Maryland | 3:30 p.m. |
| Sat., Sept. 19 | Navy at Pittsburgh | 6 p.m. |
| Sat., Sept. 19 | Louisiana-Lafayette at LSU | 7 p.m. |
| Sat., Sept. 19 | Mississippi State at Vanderbilt | 7 p.m. |
| Sat., Sept. 19 | Iowa State at Kent State | 7 p.m. |
| Sat., Sept. 19 | Southeastern Louisiana at Mississippi | 7:30 p.m. |
| Sat., Sept. 19 | Georgia at Arkansas | 7:45 p.m. |
| Sat., Sept. 19 | West Virginia at Auburn | 7:45 p.m. |
| Sat., Sept. 19 | Texas Tech at Texas | 8 p.m. |
| Sat., Sept. 19 | Hampton at North Carolina A&T | 10:30 p.m. |
| Thu., Sept. 24 | Ole Miss at South Carolina | 7:30 p.m. |
| Fri., Sept. 25 | Missouri at Nevada | 9 p.m. |
| Sat., Sept. 26 | California at Oregon | 3:30 p.m. |
| Sat., Sept. 26 | Pittsburgh at NC State | 3:30 p.m. |
| Sat., Sept. 26 | Notre Dame at Purdue | 8 p.m. |
| Sat., Sept. 26 | Iowa at Penn State | 8 p.m. |
| Sat., Sept. 26 | Texas Tech at Houston | 9:15 p.m. |
| Sat., Sept. 26 | Bethune-Cookman at Norfolk State | 10:30 p.m. |
| Wed., Sept. 30 | Hawaii at Louisiana Tech | 8 p.m. |
If you wish to see a game not on the list, give us a call and we will try our best to accommodate you. 212-414-1223
upcoming events
If you wish to view a game, match or television event not listed below, give us a call. The chances are we can show it. (212) 414.1223
Mr. Dennehy's is your home for the 2010 World Cup!
![]() |
|
|---|
*** LUNCH SPECIAL - Monday through Friday, 11am-4pm ***
Soup & Sandwich $7.95












